Gearing chart
Easykart UK Official Gearing Chart
EasyKart races are run with a set sprocket. EasyKart UK has “The EasyKart STIG!” who with the correct weights, tests and evaluates each circuit before the sprocket is set.
This is done to stop high RPM being achieved by engines and consequently reduces engine wear which results in avoiding costly rebuilds.
The EasyKart engine rpm is normally set so that the max revs met are between 15,000 and 15800 rpm. By limiting the rpm the engine performance is still impressive and helps achieve the EasyKartengine service schedule times.
In EasyKart Junior / Senior the front engine sprocket never changes and is always 11t, this must always be the original Iame sprocket.
The rear sprockets
for EasyKart race tracks are:
| Track | Lights | Heavy | Junior | Chain Length |
| Clay Pigeon | 78 | 79 | 78 | 102L (102 or 104 for HW) |
| Ellough Park | 86 | 87 | 86 | 108L |
| Fulbeck | 86 | 87 | 86 | 108 |
| Glan Y Gors | 77 | 78 | 77 | 102 |
| Lydd | 83 | 84 | 83 | 106L to 108L |
| Llandow | 84 | 85 | 84 | 106L to 108L |
| Forest Edge | 86 | 87 | 86 | 108L |
| Rowrah | 86 | 87 | 86 | 108L |
| Rye House | 86 | 87 | 86 | 108L |
| Teesside | 79 | 80 | 79 | 104L (changed for 2012) |
| Whilton Mill | 82 | 83 | 82 | 106L |
| PF International | 81 | 82 | 81 | 106L |
| Rissington | 84 | 85 | 84 | 106L to 108L |
| Shenington | 78 | 79 | 78 |
102L to 104L (104L Heavy) |
Cadets
At some circuits the front sprocket on a Cadet which is 10t as standard is sometimes changed to an 11t.
| Track | Rear Sprocket | Front Sprocket | Chain Length |
| Clay Pigeon | 73 | 11 | 98 |
| Ellough Park | 75 | 10 | 100 |
| Fulbeck | 73 | 10 | 98 |
| Glan Y Gors | 73 | 11 | 98 |
| Lydd | 71 | 10 | 98 |
| Llandow | 75 | 10 | 100 |
| Forest Edge | 71 | 10 | 98 |
| Rowrah | 77 | 10 | 100 |
| Teesside | 73 | 11 | 98 |
| Whilton Mill | 73 | 10 | 98 |
| PF International | 71 | 10 | 98 |
| Rissington | 73 | 10 | 98 |
| Shenington | 75 | 11 | 98L to 100L |
N.B The sprockets quoted above are correct at this time, always check
the Official sprocket Bulletin before entering an EasyKart event.